Station Weather Symbols
The standard present-weather symbols plotted beside a station on surface charts, from haze and fog to rain, snow, showers and thunderstorms.
On a plotted surface chart, the weather a station is reporting is drawn as a small symbol to the left of the station circle. The symbols are an international standard set by the World Meteorological Organization, so they mean the same thing on any chart that uses them. Each one stands for a two-digit "present weather" code from 00 to 99. In general, the higher the code, the more significant the weather.
The tables below list the symbols in code order. Codes 00 to 03 describe changes in cloud cover only and are left out. Three codes (04, 49 and 67) are listed without a picture.
The same weather is written in a METAR with letter codes such as -RA or TSRA. For those, see Decoding TAFs and METARs.
Smoke, haze and dust
Codes 04 to 09. Nothing is falling at the station, but something in the air is cutting visibility.
| Code | Symbol | Meaning |
|---|---|---|
| 04 | Visibility reduced by smoke | |
| 05 | Haze | |
| 06 | Widespread dust suspended in the air, not raised by wind at or near the station | |
| 07 | Dust or sand raised by wind at or near the station | |
| 08 | Well-developed dust whirls (dust devils) | |
| 09 | Dust storm or sandstorm within sight, or at the station during the past hour |
Mist, shallow fog and weather in sight
Codes 10 to 19. Light obstructions at the station, and weather the observer can see or hear that is not falling on the station itself.
| Code | Symbol | Meaning |
|---|---|---|
| 10 | Mist (light fog) | |
| 11 | Patches of shallow fog at the station, no deeper than 6 feet on land | |
| 12 | More or less continuous shallow fog at the station, no deeper than 6 feet on land | |
| 13 | Lightning visible, no thunder heard | |
| 14 | Precipitation within sight, not reaching the ground (virga) | |
| 15 | Precipitation within sight, reaching the ground, but distant from the station | |
| 16 | Precipitation within sight, reaching the ground, near the station but not at it | |
| 17 | Thunder heard, but no precipitation at the station | |
| 18 | Squalls within sight during the past hour | |
| 19 | Funnel cloud or clouds within sight during the past hour |
Weather during the past hour
Codes 20 to 29. Each of these happened at the station during the past hour but has stopped by the time of the observation. The bracket on the right side of the symbol is what marks it as past weather.
| Code | Symbol | Meaning |
|---|---|---|
| 20 | Drizzle (not freezing, not falling as showers) | |
| 21 | Rain (not freezing, not falling as showers) | |
| 22 | Snow (not falling as showers) | |
| 23 | Rain and snow (not falling as showers) | |
| 24 | Freezing drizzle or freezing rain (not falling as showers) | |
| 25 | Showers of rain | |
| 26 | Showers of snow, or of rain and snow | |
| 27 | Showers of hail, or of hail and rain | |
| 28 | Fog | |
| 29 | Thunderstorm, with or without precipitation |
Dust storms and drifting or blowing snow
Codes 30 to 39. Drifting snow stays below eye level. Blowing snow is lifted above it and cuts the visibility.
| Code | Symbol | Meaning |
|---|---|---|
| 30 | Slight or moderate dust storm or sandstorm, has decreased during the past hour | |
| 31 | Slight or moderate dust storm or sandstorm, no appreciable change during the past hour | |
| 32 | Slight or moderate dust storm or sandstorm, has increased during the past hour | |
| 33 | Severe dust storm or sandstorm, has decreased during the past hour | |
| 34 | Severe dust storm or sandstorm, no appreciable change during the past hour | |
| 35 | Severe dust storm or sandstorm, has increased during the past hour | |
| 36 | Slight or moderate drifting snow, generally low | |
| 37 | Heavy drifting snow, generally low | |
| 38 | Slight or moderate blowing snow, generally high | |
| 39 | Heavy blowing snow, generally high |
Fog
Codes 40 to 49. Fog at or near the station at the time of the observation. "Sky visible" means the fog is shallow enough to see the sky through it.
| Code | Symbol | Meaning |
|---|---|---|
| 40 | Fog at a distance at the time of observation, but not at the station | |
| 41 | Fog in patches | |
| 42 | Fog, sky visible, has become thinner during the past hour | |
| 43 | Fog, sky not visible, has become thinner during the past hour | |
| 44 | Fog, sky visible, no appreciable change during the past hour | |
| 45 | Fog, sky not visible, no appreciable change during the past hour | |
| 46 | Fog, sky visible, has begun or become thicker during the past hour | |
| 47 | Fog, sky not visible, has begun or become thicker during the past hour | |
| 48 | Fog depositing rime, sky visible | |
| 49 | Fog depositing rime, sky not visible |
Drizzle
Codes 50 to 59. Drizzle symbols are built from commas. More commas mean heavier drizzle, and at each intensity the continuous symbol has one more comma than the intermittent one.
| Code | Symbol | Meaning |
|---|---|---|
| 50 | Intermittent drizzle, slight | |
| 51 | Continuous drizzle, slight | |
| 52 | Intermittent drizzle, moderate | |
| 53 | Continuous drizzle, moderate | |
| 54 | Intermittent drizzle, heavy | |
| 55 | Continuous drizzle, heavy | |
| 56 | Slight freezing drizzle | |
| 57 | Moderate or heavy freezing drizzle | |
| 58 | Drizzle and rain, slight | |
| 59 | Drizzle and rain, moderate or heavy |
Rain
Codes 60 to 69. Rain symbols are built from dots in the same way as the commas for drizzle.
| Code | Symbol | Meaning |
|---|---|---|
| 60 | Intermittent rain, slight | |
| 61 | Continuous rain, slight | |
| 62 | Intermittent rain, moderate | |
| 63 | Continuous rain, moderate | |
| 64 | Intermittent rain, heavy | |
| 65 | Continuous rain, heavy | |
| 66 | Slight freezing rain | |
| 67 | Moderate or heavy freezing rain | |
| 68 | Rain or drizzle and snow, slight | |
| 69 | Rain or drizzle and snow, moderate or heavy |
Snow and ice
Codes 70 to 79. Snow symbols are built from stars, counted the same way as the dots for rain. The last four are less common kinds of frozen precipitation.
| Code | Symbol | Meaning |
|---|---|---|
| 70 | Intermittent fall of snowflakes, slight | |
| 71 | Continuous fall of snowflakes, slight | |
| 72 | Intermittent fall of snowflakes, moderate | |
| 73 | Continuous fall of snowflakes, moderate | |
| 74 | Intermittent fall of snowflakes, heavy | |
| 75 | Continuous fall of snowflakes, heavy | |
| 76 | Ice needles, with or without fog | |
| 77 | Snow grains, with or without fog | |
| 78 | Isolated star-like snow crystals, with or without fog | |
| 79 | Ice pellets (sleet) |
Showers
Codes 80 to 90. A triangle under the symbol marks a shower: precipitation from a cumulus-type cloud that starts and stops abruptly.
| Code | Symbol | Meaning |
|---|---|---|
| 80 | Slight rain showers | |
| 81 | Moderate or heavy rain showers | |
| 82 | Violent rain showers | |
| 83 | Slight showers of rain and snow mixed | |
| 84 | Moderate or heavy showers of rain and snow mixed | |
| 85 | Slight snow showers | |
| 86 | Moderate or heavy snow showers | |
| 87 | Slight showers of soft or small hail, with or without rain or rain and snow mixed | |
| 88 | Moderate or heavy showers of soft or small hail, with or without rain or rain and snow mixed | |
| 89 | Slight showers of hail, with or without rain or rain and snow mixed, not associated with thunder | |
| 90 | Moderate or heavy showers of hail, with or without rain or rain and snow mixed, not associated with thunder |
Thunderstorms
Codes 91 to 99. A thunderstorm now, or during the past hour, along with precipitation at the time of the observation.
| Code | Symbol | Meaning |
|---|---|---|
| 91 | Slight rain now; thunderstorm during the past hour but not now | |
| 92 | Moderate or heavy rain now; thunderstorm during the past hour but not now | |
| 93 | Slight snow, rain and snow mixed, or hail now; thunderstorm during the past hour but not now | |
| 94 | Moderate or heavy snow, rain and snow mixed, or hail now; thunderstorm during the past hour but not now | |
| 95 | Slight or moderate thunderstorm without hail, but with rain or snow | |
| 96 | Slight or moderate thunderstorm with hail | |
| 97 | Heavy thunderstorm without hail, but with rain or snow | |
| 98 | Thunderstorm combined with a dust storm or sandstorm | |
| 99 | Heavy thunderstorm with hail |
On this page
Related guides
- Aviation Surface Observations
- Wind Barbs and Sky Cover Symbols
- Weather and Precipitation Symbols
- Decoding TAFs and METARs
- Winds and Temperatures Aloft
- Surface Analysis Chart
Need a hand?
Call (866) 469-9982, Monday through Friday, 8:00 to 4:00 Central, or email support@weathertap.com.